Table 1. Total Number of Samples Analyzed
Table 2. Total Number of Samples Analyzed by Month
Table 3. Crop Groups
Table 4. County Groups
Table 5. pH Values
Table 6. P, K, Ca, and Mg Ratings
Table 7. Zn, Mn, and B Levels
Table 8. Samples Analyzed for sulfate sulfur
Table 9. Cation Exchange Capacity (CEC) Values
Table 10. Percent Base Saturation Values
Table 11. Total Analyses Including County and Research Samples
Table 12. Total per Crop Analyzed for County and Account Samples
| Table 1. Total Number of Samples Analyzed. |
| Sample Number Totals |
Large Area Crop Codes |
Small Area Crop Codes |
Diagnostic Reports |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville | 114 | 88 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiken | 1030 | 433 | 595 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allendale | 296 | 272 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | 547 | 286 | 260 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bamberg | 385 | 337 | 47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnwell | 455 | 406 | 49 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaufort | 705 | 138 | 561 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkeley | 455 | 135 | 318 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun | 374 | 321 | 53 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 1145 | 202 | 918 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 178 | 130 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester | 166 | 133 | 33 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield | 317 | 259 | 56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendon | 1413 | 1356 | 57 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleton | 710 | 566 | 144 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington | 809 | 617 | 192 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon | 618 | 515 | 103 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | 177 | 55 | 122 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgefield | 261 | 223 | 35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 170 | 136 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence | 773 | 372 | 399 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 785 | 305 | 473 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | 1121 | 333 | 786 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood | 424 | 230 | 194 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 574 | 492 | 81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horry | 1448 | 639 | 768 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper | 389 | 324 | 64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kershaw | 1064 | 744 | 312 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster | 455 | 380 | 74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurens | 289 | 197 | 92 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee | 1937 | 1849 | 88 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexington | 2182 | 1103 | 1060 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion | 411 | 362 | 49 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlboro | 367 | 324 | 35 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCormick | 53 | 21 | 32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 370 | 225 | 145 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oconee | 355 | 217 | 136 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orangeburg | 432 | 328 | 103 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickens | 247 | 73 | 171 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richland | 1282 | 211 | 1058 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saluda | 431 | 368 | 59 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartanburg | 729 | 219 | 508 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumter | 1925 | 1405 | 416 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | 190 | 122 | 66 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamsburg | 524 | 510 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 417 | 208 | 209 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepaid | 1089 | 587 | 360 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts | 2139 | 1338 | 29 | 772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SubTotal | 32727 | 20094 | 11456 | 1177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research | 1009 | 608 | 43 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Problem Clinic | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks & Blanks | 1027 | 0 | 9 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Samples Analyzed | 34763 | 20702 | 11508 | 2553 |
| Table 2. Total Number of Samples Analyzed by Month. |
| Month | Samples | |||||||||||||||||||||||||||||
| January | 5613 | |||||||||||||||||||||||||||||
| Feburary | 5413 | |||||||||||||||||||||||||||||
| March | 5556 | |||||||||||||||||||||||||||||
| April | 3154 | |||||||||||||||||||||||||||||
| May | 2106 | |||||||||||||||||||||||||||||
| June | 1813 | |||||||||||||||||||||||||||||
| July | 1304 | |||||||||||||||||||||||||||||
| August | 1507 | |||||||||||||||||||||||||||||
| September | 1624 | |||||||||||||||||||||||||||||
| October | 1913 | |||||||||||||||||||||||||||||
| November | 2209 | |||||||||||||||||||||||||||||
| December | 2631 | |||||||||||||||||||||||||||||
| Total | 34843 | |||||||||||||||||||||||||||||
| Table 3. Crop Groups Used in Summarizing Soil Analysis Data. |
| Table 4. County Groups County Groups by Soil Type. |
Table 5. Samples Analyzed According to Soil pH and by Crop Group and Soil Type.
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 104 | 17 | 36 | 23 | 15 | 8 | 5 |
| Az/Rhod/Cam (large) | 6 | 0 | 0 | 2 | 2 | 1 | 1 |
| Canola | 14 | 1 | 1 | 11 | 1 | 0 | 0 |
| Corn/Sorghum | 2971 | 32 | 456 | 1287 | 936 | 238 | 22 |
| Cotton | 2454 | 19 | 235 | 874 | 985 | 317 | 24 |
| Crop Rotations | 860 | 15 | 206 | 410 | 175 | 47 | 7 |
| Diagnostic | 106 | 10 | 16 | 30 | 26 | 18 | 6 |
| Forage Legumes | 29 | 7 | 2 | 9 | 4 | 6 | 1 |
| Forages | 915 | 43 | 226 | 352 | 211 | 71 | 12 |
| Fruits/Nuts | 82 | 9 | 22 | 20 | 19 | 10 | 2 |
| General Turf | 1047 | 184 | 327 | 282 | 153 | 72 | 29 |
| General Turf (large) | 82 | 9 | 16 | 32 | 14 | 8 | 3 |
| Home Garden | 481 | 56 | 99 | 127 | 85 | 67 | 47 |
| Home Orchards | 59 | 7 | 18 | 13 | 12 | 3 | 6 |
| Ornamentals | 633 | 74 | 176 | 141 | 131 | 76 | 35 |
| Ornamentals (large) | 120 | 12 | 24 | 25 | 17 | 27 | 15 |
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Grain | 587 | 10 | 102 | 234 | 166 | 65 | 10 |
| Soybeans/Peanuts | 3588 | 33 | 502 | 1480 | 1179 | 362 | 32 |
| Speciality Turf | 129 | 56 | 39 | 21 | 6 | 6 | 1 |
| Temporary Grazing | 116 | 3 | 29 | 45 | 28 | 9 | 2 |
| Tobacco | 93 | 2 | 29 | 50 | 12 | 0 | 0 |
| Tobacco Bed | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tomato (Costal) | 29 | 6 | 8 | 5 | 4 | 4 | 2 |
| Tomato (Piedmont) | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
| Trees | 7 | 1 | 4 | 2 | 0 | 0 | 0 |
| Truck Crops | 337 | 17 | 72 | 111 | 96 | 33 | 8 |
| Wildlife | 439 | 97 | 127 | 77 | 75 | 47 | 16 |
| Total | 15294 | 720 | 2773 | 5665 | 4355 | 1495 | 286 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 358 | 42 | 66 | 71 | 52 | 50 | 77 |
| Az/Rhod/Cam (large) | 13 | 0 | 0 | 1 | 2 | 1 | 9 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 826 | 122 | 181 | 308 | 161 | 43 | 11 |
| Cotton | 325 | 1 | 30 | 148 | 120 | 26 | 0 |
| Crop Rotations | 188 | 3 | 37 | 87 | 50 | 10 | 1 |
| Diagnostic | 67 | 40 | 5 | 5 | 4 | 1 | 12 |
| Forage Legumes | 86 | 24 | 21 | 16 | 17 | 4 | 4 |
| Forages | 651 | 58 | 173 | 232 | 137 | 43 | 8 |
| Fruits/Nuts | 145 | 10 | 47 | 41 | 28 | 14 | 5 |
| General Turf | 2392 | 293 | 505 | 529 | 431 | 299 | 335 |
| General Turf (large) | 199 | 6 | 32 | 51 | 41 | 19 | 50 |
| Home Garden | 731 | 52 | 110 | 149 | 136 | 161 | 123 |
| Home Orchards | 156 | 14 | 39 | 40 | 31 | 21 | 11 |
| Ornamentals | 1599 | 143 | 218 | 305 | 298 | 288 | 347 |
| Ornamentals (large) | 18 | 0 | 3 | 2 | 5 | 2 | 6 |
| Roadside Turf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Small Grain | 372 | 44 | 85 | 131 | 76 | 20 | 16 |
| Soybeans/Peanuts | 941 | 47 | 163 | 427 | 245 | 46 | 13 |
| Speciality Turf | 318 | 18 | 55 | 55 | 81 | 71 | 38 |
| Temporary Grazing | 96 | 21 | 23 | 30 | 19 | 3 | 0 |
| Tobacco | 170 | 1 | 32 | 93 | 42 | 2 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 23 | 1 | 2 | 7 | 7 | 2 | 4 |
| Tomato (Piedmont) | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Trees | 7 | 0 | 5 | 2 | 0 | 0 | 0 |
| Truck Crops | 169 | 11 | 36 | 58 | 39 | 11 | 14 |
| Wildlife | 680 | 119 | 177 | 171 | 129 | 49 | 35 |
| Total | 10536 | 1071 | 2045 | 2961 | 2151 | 1187 | 1121 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 141 | 9 | 32 | 35 | 27 | 31 | 7 |
| Az/Rhod/Cam (large) | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 189 | 15 | 21 | 63 | 40 | 40 | 10 |
| Cotton | 50 | 4 | 10 | 26 | 8 | 2 | 0 |
| Crop Rotations | 16 | 0 | 4 | 4 | 7 | 1 | 0 |
| Diagnostic | 15 | 5 | 5 | 1 | 3 | 1 | 0 |
| Forage Legumes | 174 | 2 | 46 | 42 | 57 | 19 | 8 |
| Forages | 2252 | 62 | 517 | 748 | 579 | 255 | 91 |
| Fruits/Nuts | 256 | 14 | 68 | 67 | 58 | 43 | 6 |
| General Turf | 1905 | 162 | 491 | 539 | 420 | 215 | 78 |
| General Turf (large) | 60 | 5 | 16 | 28 | 8 | 3 | 0 |
| Home Garden | 852 | 34 | 130 | 174 | 184 | 190 | 140 |
| Home Orchards | 95 | 10 | 24 | 35 | 17 | 6 | 3 |
| Ornamentals | 855 | 56 | 168 | 201 | 215 | 151 | 64 |
| Ornamentals (large) | 92 | 5 | 18 | 32 | 21 | 8 | 8 |
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Grain | 184 | 12 | 44 | 71 | 38 | 17 | 2 |
| Soybeans/Peanuts | 106 | 1 | 30 | 32 | 10 | 21 | 12 |
| Speciality Turf | 189 | 7 | 31 | 76 | 46 | 22 | 7 |
| Temporary Grazing | 185 | 12 | 43 | 68 | 46 | 16 | 0 |
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tomato (Piedmont) | 38 | 0 | 3 | 6 | 11 | 13 | 5 |
| Trees | 18 | 1 | 13 | 3 | 1 | 0 | 0 |
| Truck Crops | 132 | 7 | 30 | 19 | 27 | 36 | 13 |
| Wildlife | 786 | 41 | 209 | 241 | 145 | 115 | 35 |
| Total | 8595 | 464 | 1955 | 2513 | 1969 | 1205 | 489 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 219 | 42 | 46 | 47 | 40 | 32 | 12 |
| Az/Rhod/Cam (large) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 397 | 15 | 94 | 153 | 91 | 37 | 7 |
| Cotton | 80 | 0 | 12 | 30 | 31 | 7 | 0 |
| Crop Rotations | 123 | 4 | 29 | 60 | 25 | 5 | 0 |
| Diagnostic | 37 | 6 | 11 | 9 | 6 | 2 | 3 |
| Forage Legumes | 69 | 2 | 22 | 26 | 13 | 6 | 0 |
| Forages | 998 | 81 | 282 | 342 | 188 | 92 | 13 |
| Fruits/Nuts | 68 | 10 | 11 | 25 | 12 | 8 | 2 |
| General Turf | 2243 | 328 | 594 | 626 | 389 | 240 | 66 |
| General Turf (large) | 61 | 12 | 18 | 12 | 10 | 7 | 2 |
| Home Garden | 707 | 32 | 117 | 164 | 131 | 130 | 133 |
| Home Orchards | 70 | 12 | 14 | 20 | 14 | 6 | 4 |
| Ornamentals | 1211 | 177 | 292 | 261 | 237 | 141 | 103 |
| Ornamentals (large) | 8 | 1 | 3 | 1 | 1 | 1 | 1 |
| Roadside Turf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Small Grain | 87 | 11 | 26 | 37 | 11 | 2 | 0 |
| Soybeans/Peanuts | 263 | 14 | 78 | 95 | 52 | 20 | 4 |
| Speciality Turf | 308 | 24 | 61 | 88 | 83 | 45 | 7 |
| Temporary Grazing | 63 | 4 | 11 | 36 | 8 | 3 | 1 |
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 15 | 0 | 3 | 4 | 5 | 2 | 1 |
| Tomato (Piedmont) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trees | 7 | 3 | 2 | 2 | 0 | 0 | 0 |
| Truck Crops | 625 | 3 | 45 | 141 | 265 | 148 | 23 |
| Wildlife | 464 | 84 | 175 | 81 | 60 | 48 | 16 |
| Total | 8130 | 868 | 1949 | 2261 | 1672 | 982 | 398 |
Table 6. P, K, Ca, and Mg Ratings.
| P Ratings | K Ratings | Ca Ratings | Mg Ratings | |||||||||||||||||||||
| Crop | Total | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | |||
| Az/Rhod/Cam | 104 | 3 | 26 | 20 | 38 | 17 | 5 | 47 | 43 | 9 | 0 | 5 | 10 | 30 | 44 | 15 | 0 | 4 | 22 | 78 | 0 | |||
| Az/Rhod/Cam (large) | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | |||
| Canola | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 4 | 6 | 4 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | |||
| Corn/Sorghum | 2971 | 12 | 194 | 797 | 1214 | 754 | 15 | 251 | 1494 | 957 | 254 | 32 | 278 | 1494 | 1124 | 43 | 1 | 85 | 414 | 2471 | 0 | |||
| Cotton | 2454 | 7 | 113 | 475 | 1074 | 785 | 10 | 165 | 1054 | 877 | 348 | 27 | 186 | 1197 | 1014 | 30 | 3 | 38 | 260 | 2153 | 0 | |||
| Crop Rotations | 860 | 1 | 42 | 187 | 374 | 256 | 1 | 87 | 448 | 223 | 101 | 5 | 95 | 434 | 316 | 10 | 0 | 27 | 125 | 708 | 0 | |||
| Diagnostic | 106 | 17 | 9 | 12 | 35 | 33 | 1 | 32 | 62 | 10 | 1 | 9 | 27 | 51 | 17 | 2 | 0 | 3 | 6 | 97 | 0 | |||
| Forage Legumes | 29 | 2 | 9 | 7 | 8 | 3 | 3 | 14 | 8 | 0 | 4 | 2 | 6 | 10 | 8 | 3 | 0 | 4 | 4 | 21 | 0 | |||
| Forages | 915 | 21 | 121 | 213 | 319 | 241 | 73 | 300 | 387 | 102 | 53 | 45 | 127 | 426 | 288 | 29 | 0 | 45 | 126 | 744 | 0 | |||
| Fruits/Nuts | 82 | 3 | 13 | 10 | 31 | 25 | 1 | 26 | 40 | 7 | 8 | 8 | 9 | 25 | 25 | 15 | 0 | 9 | 9 | 64 | 0 | |||
| General Turf | 1047 | 71 | 289 | 285 | 260 | 142 | 91 | 495 | 372 | 62 | 27 | 85 | 157 | 326 | 368 | 111 | 3 | 94 | 223 | 727 | 0 | |||
| General Turf (large) | 82 | 2 | 16 | 23 | 23 | 18 | 1 | 31 | 39 | 4 | 7 | 3 | 11 | 23 | 35 | 10 | 0 | 3 | 13 | 66 | 0 | |||
| Home Garden | 481 | 10 | 42 | 48 | 102 | 279 | 20 | 141 | 196 | 72 | 52 | 26 | 56 | 94 | 169 | 136 | 4 | 41 | 71 | 365 | 0 | |||
| Home Orchards | 59 | 6 | 14 | 7 | 12 | 20 | 2 | 24 | 22 | 6 | 5 | 6 | 11 | 13 | 15 | 14 | 0 | 7 | 6 | 46 | 0 | |||
| Ornamentals | 633 | 36 | 140 | 150 | 174 | 133 | 39 | 310 | 224 | 33 | 27 | 22 | 61 | 161 | 266 | 123 | 0 | 54 | 125 | 454 | 0 | |||
| Ornamentals (large) | 120 | 20 | 40 | 25 | 17 | 18 | 23 | 72 | 20 | 2 | 3 | 5 | 18 | 32 | 46 | 19 | 0 | 4 | 20 | 96 | 0 | |||
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Small Grain | 587 | 4 | 32 | 132 | 223 | 196 | 5 | 58 | 269 | 179 | 76 | 5 | 39 | 267 | 254 | 22 | 0 | 21 | 43 | 519 | 4 | |||
| Soybeans/Peanuts | 3588 | 19 | 205 | 787 | 1433 | 1144 | 18 | 370 | 1645 | 1189 | 366 | 32 | 358 | 1697 | 1463 | 38 | 1 | 99 | 430 | 3058 | 0 | |||
| Speciality Turf | 129 | 0 | 39 | 12 | 50 | 28 | 0 | 65 | 53 | 7 | 4 | 5 | 27 | 61 | 33 | 3 | 0 | 8 | 29 | 92 | 0 | |||
| Temporary Grazing | 116 | 4 | 14 | 23 | 43 | 32 | 0 | 31 | 43 | 28 | 14 | 1 | 18 | 46 | 50 | 1 | 0 | 3 | 13 | 100 | 0 | |||
| Tobacco | 93 | 0 | 6 | 10 | 42 | 35 | 0 | 8 | 59 | 20 | 6 | 1 | 15 | 57 | 19 | 1 | 0 | 2 | 17 | 74 | 0 | |||
| Tobacco Bed | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Tomato (Costal) | 29 | 3 | 1 | 4 | 9 | 12 | 2 | 8 | 13 | 4 | 2 | 2 | 7 | 8 | 8 | 4 | 0 | 3 | 5 | 21 | 0 | |||
| Tomato (Piedmont) | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |||
| Trees | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |||
| Truck Crops | 337 | 2 | 33 | 53 | 116 | 133 | ||||||||||||||||||