Agricultural Service Laboratory
Clemson University
Cooperative Extension Service
2002 Soil Summary


Table 1. Total Number of Samples Analyzed
Table 2. Total Number of Samples Analyzed by Month
Table 3. Crop Groups
Table 4. County Groups
Table 5. pH Values
Table 6. P, K, Ca, and Mg Ratings
Table 7. Zn, Mn, and B Levels
Table 8. Samples Analyzed for sulfate sulfur
Table 9. Cation Exchange Capacity (CEC) Values
Table 10. Percent Base Saturation Values
Table 11. Total Analyses Including County and Research Samples
Table 12. Total per Crop Analyzed for County and Account Samples

Table 1. Total Number of Samples Analyzed.
Sample Number
Totals
Large Area
Crop Codes
Small Area
Crop Codes
Diagnostic
Reports
  Counties
Abbeville 161 63 58 40
Aiken 992 235 698 59
Allendale 206 180 26 0
Anderson 581 269 311 1
Bamberg 290 258 31 1
Barnwell 428 328 97 3
Beaufort 781 59 718 4
Berkeley 731 144 583 4
Calhoun 355 310 45 0
Charleston 1682 409 1252 21
Cherokee 185 114 70 1
Chester 279 213 66 0
Chesterfield 373 286 87 0
Clarendon 594 504 88 2
Colleton 760 603 155 2
Darlington 1033 767 265 1
Dillon 808 685 123 0
Dorchester 216 69 145 2
Edgefield 389 341 37 11
Fairfield 209 153 56 0
Florence 639 156 483 0
Georgetown 754 164 589 1
Greenville 1249 269 979 1
Greenwood 417 206 210 1
Hampton 486 401 81 4
Horry 1822 628 1182 12
Jasper 428 355 73 0
Kershaw 903 525 367 11
Lancaster 561 415 146 0
Laurens 291 174 117 0
Lee 882 819 63 0
Lexington 2267 839 1365 63
Marion 225 168 56 1
Marlboro 304 270 32 2
McCormick 84 47 37 0
Newberry 490 358 132 0
Oconee 365 188 176 1
Orangeburg 579 340 239 0
Pickens 319 106 206 7
Richland 1551 164 1377 10
Saluda 335 272 63 0
Spartanburg 795 142 650 3
Sumter 1715 1189 432 94
Union 158 78 80 0
Williamsburg 200 177 23 0
York 566 289 277 0
Prepaid 642 338 285 19
Accounts 2332 1369 108 855
SubTotal 32412 16436 14739 1237
Research 1316 622 458 236
Plant Problem Clinic 229 0 0 229
Checks & Blanks 1016 18 0 998
Total Samples Analyzed 34973 17076 15197 2700

Table 2. Total Number of Samples Analyzed by Month.
Month Samples
January 5049
Feburary 5087
March 5754
April 3919
May 2224
June 1856
July 1407
August 1720
September 2457
October 2345
November 1708
December 1513
Total 35039

Table 3. Crop Groups Used in Summarizing Soil Analysis Data.
Az/Rhod/Cam
    096 Azalea,Rhod,Camellia
Az/Rhod/Cam (large)
    109 Azalea,Rhod,Camellia
Canola
    104 Canola
Corn/Sorghum
    020 Corn
    022 Corn - Irrigated
    023 Corn for Silage
    025 Grain Sorghum
    024 Sorghum for Silage
    019 Soybeans/Sorghum-Silage
    027 Sugarcane
    026 Sweet Sorghum
Cotton
    001 Cotton
Crop Rotations
    021 Corn in Rotation
    030 Small Grain in Rotation
Diagnostic
    000 Diagnostic
Forage Legumes
    050 Alfalfa
    005 Annual Legume/Sum Grass
    006 Annual Legume/Win Grass
    007 Annual Legumes
    010 Common Lespedeza
    037 Grass-Clover Pasture
    011 Sericea Lespedeza
Forages
    033 Bahiagrass Pasture
    036 Bermuda/Bahiagrass-Hay
    034 Bermudagrass Pasture
    035 Bermudagrass, Estab.
    031 Fescue,CoolSeasonPasture
    032 Orchardgrass
Fruits/Nuts
    080 Apples
    082 Blueberries
    084 Grapes(Bunch/Muscadine)
    013 Kiwi
    085 Nectarines
    086 Peaches
    081 Pears
    088 Pecans
    087 Plums
    074 Strawberries
General Turf
    093 Carpetgrass
    094 Centipedegrass
    044 Cool-Season Grass Maint.
    119 St. Augustinegrass
    047 Turf Establishment
    048 Warm-Season Grass Maint
General Turf (large)
    106 Carpetgrass
    106 Carpetgrass
    107 Centipedegrass
    107 Centipedegrass
    112 Cool-SeasonGrass Maint.
    105 St. Augustinegrass
    105 St. Augustinegrass
    113 Turf Establishment
    114 Warm-SeasonGrass Maint.
Home Garden
    090 Home Garden (Inorganic)
    091 Home Garden (Organic)
Home Orchards
    089 Home Orchards
Ornamentals
    017 Annual Flowers or Roses
    018 Ornamental/Shade Trees
    016 Perennial Flowers
    015 Shrubs
Ornamentals (large)
    108 Annual Flowers/Roses
    110 Perennial Flowers
    117 Shrubs
Roadside Turf
    045 Roadside Turf Estab.
    046 Roadside Turf Maint.
Small Grain
    029 Small Grain
Soybeans/Peanuts
    008 Peanuts
    004 Soybeans
    028 Sunflowers
Speciality Turf
    040 Athletic Fields
    111 Bentgrass Golf Green
    042 Bentgrass Golf Green
    043 Bermuda GolfGreen/Tee
    118 BermudaGolfGreen/Tee
    041 Golf Fairway
Temporary Grazing
    039 Temp Annual Graze-Sum
    038 Temp Annual Graze-Winter
Tobacco
    099 Tobacco
Tobacco Bed
    098 Tobacco Bed
Tomato (Costal)
    078 Tomato(Coastal Plain)
Tomato (Piedmont)
    077 Tomato(Short Stake,Pied)
Trees
    092 Christmas Trees
Truck Crops
    051 Asparagus, Establishment
    066 Asparagus, Maintenance
    060 Beets
    061 Broccoli
    062 Cabbage
    052 Cantaloupes
    063 Carrots
    079 Cauliflower
    064 Collards
    053 Cucumbers
    065 Eggplant
    067 Green Onions
    072 Greens
    095 Irish Potatoes
    054 Lettuce
    055 Lima Beans
    056 Okra
    068 Onions
    069 Pepper
    070 Pole Beans
    014 Pumpkins
    057 Snapbeans
    073 Southern Peas
    071 Spinach
    058 Squash
    075 Sweet Corn
    076 Sweet Potatoes
    059 Watermelons
Wildlife
    103 Grass/Legume-Wildlife
    101 Grasses for Wildlife
    102 Legumes for Wildlife

Table 4. County Groups County Groups by Soil Type.
Piedmont
    Abbeville
    Anderson
    Cherokee
    Chester
    Edgefield
    Fairfield
    Greenville
    Greenwood
    Lancaster
    Laurens
    McCormick
    Newberry
    Oconee
    Pickens
    Saluda
    Spartanburg
    Union
    York
Sandhills
    Aiken
    Chesterfield
    Kershaw
    Lexington
    Richland
Costal Plains
    Allendale
    Bamberg
    Barnwell
    Calhoun
    Clarendon
    Darlington
    Dillon
    Florence
    Lee
    Marion
    Marlboro
    Orangeburg
    Sumter
Lower Costal Plains
    Beaufort
    Berkeley
    Charleston
    Colleton
    Dorchester
    Georgetown
    Hampton
    Horry
    Jasper
    Williamsburg

Table 5. Samples Analyzed According to Soil pH and by Crop Group and Soil Type.

COSTAL PLAINS
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 146 38 41 32 21 10 4
Az/Rhod/Cam (large) 10 2 1 3 3 1 0
Canola 0 0 0 0 0 0 0
Corn/Sorghum 1568 33 196 634 572 126 7
Cotton 2355 76 299 924 882 165 9
Crop Rotations 1393 30 163 563 520 108 9
Diagnostic 104 26 29 14 16 18 1
Forage Legumes 47 10 11 12 6 6 2
Forages 628 41 155 206 158 57 11
Fruits/Nuts 144 15 50 47 24 8 0
General Turf 1290 201 466 315 178 94 36
General Turf (large) 122 10 37 30 31 8 6
Home Garden 505 33 127 114 99 97 35
Home Orchards 52 12 15 19 1 3 2
Ornamentals 943 229 294 171 136 76 37
Ornamentals (large) 53 5 6 8 25 9 0
Roadside Turf 8 5 3 0 0 0 0
Small Grain 248 6 45 91 82 21 3
Soybeans/Peanuts 1391 35 188 554 521 88 5
Speciality Turf 102 4 10 39 38 9 2
Temporary Grazing 71 2 8 32 18 8 3
Tobacco 193 2 37 78 65 10 1
Tobacco Bed 0 0 0 0 0 0 0
Tomato (Costal) 18 0 4 3 8 1 2
Tomato (Piedmont) 1 0 0 0 1 0 0
Trees 4 0 2 2 0 0 0
Truck Crops 318 21 57 120 91 21 8
Wildlife 336 80 100 67 50 34 5
Total 12050 916 2344 4078 3546 978 188

LOWER COSTAL PLAINS
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 502 47 107 99 85 73 91
Az/Rhod/Cam (large) 10 1 1 3 2 2 1
Canola 0 0 0 0 0 0 0
Corn/Sorghum 876 136 208 290 171 60 11
Cotton 107 2 3 47 43 12 0
Crop Rotations 96 7 10 40 26 13 0
Diagnostic 50 4 16 4 8 11 7
Forage Legumes 88 17 15 31 19 4 2
Forages 601 65 181 197 81 60 17
Fruits/Nuts 157 16 30 46 26 28 11
General Turf 3463 338 621 645 579 550 730
General Turf (large) 417 28 85 168 98 27 11
Home Garden 969 75 177 198 152 220 147
Home Orchards 118 18 22 26 25 14 13
Ornamentals 2361 176 455 446 383 399 502
Ornamentals (large) 27 1 1 10 2 3 10
Roadside Turf 1 0 1 0 0 0 0
Small Grain 255 68 68 53 42 18 6
Soybeans/Peanuts 376 27 89 125 87 34 14
Speciality Turf 489 13 87 135 113 62 79
Temporary Grazing 60 22 13 7 9 6 3
Tobacco 47 0 15 23 9 0 0
Tobacco Bed 1 0 0 0 1 0 0
Tomato (Costal) 32 1 6 11 4 6 4
Tomato (Piedmont) 5 0 0 1 1 3 0
Trees 0 0 0 0 0 0 0
Truck Crops 343 31 58 109 94 43 8
Wildlife 904 276 303 176 105 30 14
Total 12355 1369 2572 2890 2165 1678 1681

PIEDMONT
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 170 25 34 49 29 22 11
Az/Rhod/Cam (large) 17 0 3 7 1 6 0
Canola 0 0 0 0 0 0 0
Corn/Sorghum 287 10 57 71 67 51 31
Cotton 46 0 12 17 15 2 0
Crop Rotations 56 8 4 7 12 21 4
Diagnostic 66 6 32 14 6 7 1
Forage Legumes 186 5 51 46 57 21 6
Forages 2550 193 690 807 597 202 61
Fruits/Nuts 353 19 65 85 100 70 14
General Turf 2527 178 709 688 490 350 112
General Turf (large) 103 11 41 25 16 8 2
Home Garden 994 52 147 190 203 240 162
Home Orchards 79 5 15 25 11 17 6
Ornamentals 1416 160 344 335 264 215 98
Ornamentals (large) 126 7 24 42 17 27 9
Roadside Turf 18 2 6 6 3 1 0
Small Grain 146 13 36 40 33 18 6
Soybeans/Peanuts 109 8 24 25 28 19 5
Speciality Turf 343 37 95 75 91 44 1
Temporary Grazing 189 10 41 47 61 25 5
Tobacco 0 0 0 0 0 0 0
Tobacco Bed 0 0 0 0 0 0 0
Tomato (Costal) 0 0 0 0 0 0 0
Tomato (Piedmont) 41 2 7 11 6 7 8
Trees 32 3 8 12 7 2 0
Truck Crops 131 12 23 34 27 23 12
Wildlife 499 45 190 116 89 53 6
Total 10484 811 2658 2774 2230 1451 560

SANDHILL
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 428 71 118 110 71 39 19
Az/Rhod/Cam (large) 2 0 0 1 1 0 0
Canola 0 0 0 0 0 0 0
Corn/Sorghum 234 16 50 58 73 30 7
Cotton 17 0 2 11 4 0 0
Crop Rotations 46 2 8 19 12 5 0
Diagnostic 143 64 36 21 10 7 5
Forage Legumes 56 7 13 16 9 11 0
Forages 876 76 226 320 186 58 10
Fruits/Nuts 47 1 13 16 11 6 0
General Turf 3107 375 981 870 530 274 77
General Turf (large) 25 1 11 11 2 0 0
Home Garden 1048 76 172 215 228 244 113
Home Orchards 63 7 20 10 14 10 2
Ornamentals 1793 221 517 399 339 233 84
Ornamentals (large) 19 0 8 2 7 2 0
Roadside Turf 1 1 0 0 0 0 0
Small Grain 100 14 30 32 19 3 2
Soybeans/Peanuts 152 24 29 52 32 13 2
Speciality Turf 106 14 35 31 23 3 0
Temporary Grazing 62 10 25 12 4 9 2
Tobacco 9 7 2 0 0 0 0
Tobacco Bed 0 0 0 0 0 0 0
Tomato (Costal) 13 0 3 1 6 3 0
Tomato (Piedmont) 12 2 2 1 5 2 0
Trees 26 1 5 5 10 5 0
Truck Crops 499 15 35 110 195 125 19
Wildlife 395 80 170 70 48 21 6
Total 9279 1085 2511 2393 1839 1103 348

Table 6. P, K, Ca, and Mg Ratings.

COSTAL PLAINS
P Ratings K Ratings Ca Ratings Mg Ratings

Crop
Total VL L M H VH VL L M H VH VL L M H VH VL L M H VH
Az/Rhod/Cam 146 1 17 28 47 53 14 56 61 8 7 9 20 44 47 26 0 12 29 105 0
Az/Rhod/Cam (large) 10 0 0 2 7 1 1 5 3 0 1 0 0 3 4 3 0 0 4 6 0
Canola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corn/Sorghum 1568 16 70 353 772 357 6 117 702 558 185 30 126 766 622 24 4 43 166 1355 0
Cotton 2355 70 103 400 1158 624 0 78 902 972 403 30 205 1273 817 30 6 47 231 2071 0
Crop Rotations 1393 4 57 300 624 408 0 32 509 584 268 10 97 654 603 29 1 33 113 1246 0
Diagnostic 99 27 8 16 18 30 2 21 70 6 0 16 33 24 26 0 0 3 12 84 0
Forage Legumes 47 8 10 14 6 9 1 15 16 11 4 13 7 12 14 1 1 10 8 28 0
Forages 628 26 77 172 213 140 61 209 237 85 36 60 111 217 204 36 1 69 99 459 0
Fruits/Nuts 144 2 7 22 65