Table 1. Total Number of Samples Analyzed
Table 2. Total Number of Samples Analyzed by Month
Table 3. Crop Groups
Table 4. County Groups
Table 5. pH Values
Table 6. P, K, Ca, and Mg Ratings
Table 7. Zn, Mn, and B Levels
Table 8. Samples Analyzed for sulfate sulfur
Table 9. Cation Exchange Capacity (CEC) Values
Table 10. Percent Base Saturation Values
Table 11. Total Analyses Including County and Research Samples
Table 12. Total per Crop Analyzed for County and Account Samples
| Table 1. Total Number of Samples Analyzed. |
| Sample Number Totals |
Large Area Crop Codes |
Small Area Crop Codes |
Diagnostic Reports |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville | 113 | 83 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiken | 866 | 195 | 571 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allendale | 198 | 158 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | 628 | 258 | 369 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bamberg | 354 | 329 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnwell | 473 | 348 | 125 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaufort | 774 | 101 | 672 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkeley | 558 | 111 | 446 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun | 333 | 271 | 61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 1671 | 329 | 1333 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 219 | 157 | 60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester | 135 | 107 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield | 463 | 399 | 63 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendon | 688 | 597 | 91 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleton | 797 | 639 | 158 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington | 1085 | 809 | 276 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon | 821 | 744 | 75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | 188 | 47 | 75 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgefield | 374 | 324 | 49 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 182 | 135 | 47 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence | 780 | 332 | 445 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 707 | 216 | 491 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | 1039 | 241 | 797 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood | 410 | 245 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 474 | 348 | 122 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horry | 1651 | 812 | 820 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper | 368 | 298 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kershaw | 1126 | 696 | 306 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster | 396 | 264 | 132 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurens | 361 | 279 | 80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee | 1331 | 1291 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexington | 2207 | 876 | 1304 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion | 234 | 205 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlboro | 288 | 251 | 37 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCormick | 62 | 34 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 457 | 279 | 177 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oconee | 287 | 131 | 156 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orangeburg | 429 | 251 | 160 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickens | 310 | 111 | 199 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richland | 1377 | 258 | 1118 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saluda | 388 | 316 | 70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartanburg | 639 | 143 | 495 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumter | 1673 | 1051 | 511 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | 152 | 79 | 73 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamsburg | 151 | 122 | 27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 487 | 233 | 254 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepaid | 847 | 438 | 364 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts | 2809 | 1828 | 84 | 897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SubTotal | 32360 | 17769 | 13147 | 1444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research | 918 | 460 | 377 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Problem Clinic | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks & Blanks | 985 | 0 | 1 | 984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Samples Analyzed | 34263 | 18229 | 13525 | 2509 |
| Table 2. Total Number of Samples Analyzed by Month. |
| Month | Samples | |||||||||||||||||||||||||||||
| January | 5360 | |||||||||||||||||||||||||||||
| Feburary | 4945 | |||||||||||||||||||||||||||||
| March | 4141 | |||||||||||||||||||||||||||||
| April | 3908 | |||||||||||||||||||||||||||||
| May | 2207 | |||||||||||||||||||||||||||||
| June | 1558 | |||||||||||||||||||||||||||||
| July | 1246 | |||||||||||||||||||||||||||||
| August | 1631 | |||||||||||||||||||||||||||||
| September | 1919 | |||||||||||||||||||||||||||||
| October | 2613 | |||||||||||||||||||||||||||||
| November | 2454 | |||||||||||||||||||||||||||||
| December | 2407 | |||||||||||||||||||||||||||||
| Total | 34389 | |||||||||||||||||||||||||||||
| Table 3. Crop Groups Used in Summarizing Soil Analysis Data. |
| Table 4. County Groups County Groups by Soil Type. |
| Table 5. Samples Analyzed According to Soil pH and by Crop Group and Soil Type. |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam | 128 | 17 | 42 | 29 | 25 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam (large) | 5 | 0 | 3 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Corn/Sorghum | 2083 | 45 | 194 | 671 | 882 | 272 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Cotton | 2017 | 43 | 121 | 589 | 924 | 306 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Crop Rotations | 1406 | 18 | 149 | 524 | 506 | 192 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Diagnostic | 135 | 7 | 47 | 31 | 26 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Forage Legumes | 40 | 3 | 9 | 13 | 11 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Forages | 721 | 43 | 162 | 243 | 175 | 80 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Fruits/Nuts | 66 | 3 | 35 | 8 | 11 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf | 1346 | 165 | 448 | 361 | 214 | 121 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf (large) | 89 | 6 | 38 | 16 | 21 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Home Garden | 464 | 21 | 96 | 125 | 112 | 63 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| Home Orchards | 55 | 4 | 20 | 16 | 9 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals | 723 | 71 | 217 | 180 | 133 | 67 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals (large) | 29 | 0 | 7 | 10 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Roadside Turf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Small Grain | 288 | 5 | 61 | 115 | 82 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Soybeans/Peanuts | 2194 | 33 | 271 | 772 | 832 | 262 | 24 | ||||||||||||||||||||||||||||||||||||||||||
| Speciality Turf | 64 | 7 | 17 | 24 | 11 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Grazing | 109 | 2 | 25 | 44 | 26 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco | 319 | 3 | 42 | 137 | 115 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Costal) | 17 | 1 | 2 | 7 | 5 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Piedmont) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Trees | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Truck Crops | 303 | 11 | 47 | 109 | 98 | 37 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Wildlife | 243 | 24 | 88 | 66 | 39 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total | 12851 | 532 | 2141 | 4095 | 4267 | 1542 | 274 | ||||||||||||||||||||||||||||||||||||||||||
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam | 436 | 61 | 89 | 85 | 76 | 42 | 83 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam (large) | 21 | 14 | 6 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Corn/Sorghum | 833 | 41 | 149 | 322 | 239 | 73 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Cotton | 123 | 0 | 6 | 44 | 69 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Crop Rotations | 94 | 2 | 13 | 40 | 36 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Diagnostic | 102 | 18 | 28 | 32 | 19 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Forage Legumes | 110 | 12 | 27 | 23 | 32 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Forages | 598 | 81 | 131 | 174 | 153 | 47 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Fruits/Nuts | 183 | 30 | 44 | 43 | 35 | 20 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf | 3064 | 256 | 606 | 599 | 570 | 518 | 515 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf (large) | 325 | 31 | 55 | 135 | 75 | 23 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Home Garden | 800 | 40 | 122 | 167 | 149 | 171 | 151 | ||||||||||||||||||||||||||||||||||||||||||
| Home Orchards | 126 | 7 | 27 | 35 | 21 | 28 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals | 2144 | 167 | 369 | 437 | 372 | 311 | 488 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals (large) | 12 | 1 | 3 | 3 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Roadside Turf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Small Grain | 182 | 11 | 45 | 57 | 54 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Soybeans/Peanuts | 564 | 17 | 96 | 205 | 192 | 43 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Speciality Turf | 635 | 94 | 80 | 87 | 142 | 175 | 57 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Grazing | 49 | 9 | 8 | 18 | 10 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco | 95 | 0 | 14 | 52 | 24 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco Bed | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Costal) | 22 | 0 | 5 | 4 | 7 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Piedmont) | 11 | 1 | 0 | 1 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Trees | 4 | 0 | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Truck Crops | 265 | 10 | 45 | 63 | 96 | 48 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Wildlife | 779 | 143 | 258 | 178 | 124 | 66 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Total | 11583 | 1046 | 2229 | 2807 | 2505 | 1622 | 1374 | ||||||||||||||||||||||||||||||||||||||||||
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam | 141 | 14 | 39 | 34 | 29 | 16 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam (large) | 13 | 3 | 6 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Corn/Sorghum | 269 | 14 | 47 | 37 | 58 | 83 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Cotton | 22 | 0 | 2 | 7 | 12 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Crop Rotations | 17 | 0 | 1 | 6 | 7 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Diagnostic | 12 | 1 | 5 | 3 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Forage Legumes | 242 | 14 | 60 | 67 | 57 | 36 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Forages | 2381 | 72 | 441 | 809 | 668 | 302 | 89 | ||||||||||||||||||||||||||||||||||||||||||
| Fruits/Nuts | 331 | 8 | 47 | 74 | 95 | 96 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf | 2314 | 140 | 602 | 651 | 482 | 333 | 106 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf (large) | 66 | 2 | 18 | 21 | 8 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Home Garden | 860 | 41 | 124 | 144 | 168 | 214 | 169 | ||||||||||||||||||||||||||||||||||||||||||
| Home Orchards | 78 | 3 | 28 | 21 | 18 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals | 1166 | 74 | 283 | 244 | 253 | 206 | 106 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals (large) | 122 | 9 | 29 | 15 | 29 | 35 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Roadside Turf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Small Grain | 167 | 7 | 46 | 58 | 30 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Soybeans/Peanuts | 71 | 1 | 14 | 21 | 18 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Speciality Turf | 143 | 4 | 22 | 44 | 42 | 28 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Grazing | 246 | 15 | 46 | 95 | 64 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Costal) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Piedmont) | 46 | 3 | 4 | 8 | 8 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Trees | 37 | 2 | 7 | 17 | 7 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Truck Crops | 160 | 18 | 36 | 22 | 37 | 29 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Wildlife | 402 | 28 | 143 | 86 | 68 | 43 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Total | 9309 | 473 | 2052 | 2486 | 2158 | 1523 | 617 | ||||||||||||||||||||||||||||||||||||||||||
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam | 437 | 49 | 116 | 128 | 93 | 34 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam (large) | 6 | 4 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Corn/Sorghum | 437 | 19 | 86 | 154 | 117 | 48 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Cotton | 68 | 0 | 10 | 22 | 21 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Crop Rotations | 36 | 1 | 12 | 15 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Diagnostic | 253 | 18 | 60 | 70 | 77 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Forage Legumes | 100 | 5 | 7 | 18 | 24 | 41 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Forages | 931 | 67 | 252 | 266 | 270 | 61 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Fruits/Nuts | 59 | 8 | 12 | 21 | 15 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf | 2655 | 229 | 805 | 714 | 506 | 305 | 96 | ||||||||||||||||||||||||||||||||||||||||||
| General Turf (large) | 12 | 2 | 4 | 3 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Home Garden | 708 | 36 | 111 | 159 | 135 | 181 | 86 | ||||||||||||||||||||||||||||||||||||||||||
| Home Orchards | 59 | 4 | 17 | 19 | 10 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals | 1572 | 175 | 425 | 386 | 285 | 222 | 79 | ||||||||||||||||||||||||||||||||||||||||||
| Ornamentals (large) | 14 | 4 | 4 | 3 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Roadside Turf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Small Grain | 144 | 6 | 25 | 47 | 46 | 17 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Soybeans/Peanuts | 259 | 11 | 51 | 102 | 63 | 27 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Speciality Turf | 132 | 6 | 22 | 40 | 41 | 19 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Grazing | 71 | 8 | 22 | 23 | 14 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco | 5 | 0 | 4 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tobacco Bed | 5 | 0 | 4 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Costal) | 11 | 0 | 1 | 0 | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato (Piedmont) | 13 | 1 | 1 | 3 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Trees | 9 | 0 | 8 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Truck Crops | 589 | 6 | 42 | 106 | 172 | 218 | 45 | ||||||||||||||||||||||||||||||||||||||||||
| Wildlife | 299 | 60 | 104 | 81 | 26 | 24 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Total | 8887 | 721 | 2206 | 2383 | 1933 | 1261 | 383 | ||||||||||||||||||||||||||||||||||||||||||
| Table 6. P, K, Ca, and Mg Ratings. |
| P Ratings | K Ratings | Ca Ratings | Mg Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop |
Total | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam | 128 | 1 | 19 | 27 | 39 | 42 | 6 | 70 | 41 | 10 | 1 | 6 | 10 | 34 | 50 | 28 | 0 | 8 | 21 | 99 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Az/Rhod/Cam (large) | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn/Sorghum | 2083 | 20 | 162 | 423 | 855 | 623 | 14 | 272 | 958 | 646 | 193 | 60 | 190 | 929 | 878 | 26 | 5 | 85 | 205 | 1788 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cotton | 2017 | 44 | 69 | 273 | 910 | 721 | 5 | 143 | 851 | 708 | 310 | 35 | 167 | 1038 | 751 | 26 | 1 | 38 | 182 | 1796 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Rotations | 1406 | 4 | 70 | 301 | 562 | 469 | 9 | 113 | 752 | 394 | 138 | 10 | 123 | 706 | 551 | 16 | 2 | 38 | 147 | 1219 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagnostic | 130 | 28 | 12 | 13 | 43 | 34 | 4 | 40 | 75 | 8 | 3 | 20 | 50 | 41 | 18 | 1 | 1 | 4 | 23 | 102 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forage Legumes | 40 | 0 | 17 | 11 | 5 | 7 | 2 | 22 | 16 | 0 | 0 | 4 | 4 | 25 | 6 | 1 | 1 | 4 | 5 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forages | 721 | 39 | 79 | 159 | 237 | 207 | 87 | 313 | 238 | 57 | 26 | 86 | 121 | 236 | 245 | 33 | 2 | 89 | 105 | 525 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruits/Nuts | 66 | 10 | 19 | 5 | 5 | 27 | 21 | 18 | 22 | 4 | 1 | 25 | 4 | 13 | 14 | 10 | 4 | 24 | 7 | 31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Turf | 1346 | 75 | 318 | 374 | 351 | 228 | 106 | 696 | 458 | 69 | 17 | 117 | 237 | 398 | 489 | 105 | 3 | 139 | 288 | 916 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Turf (large) | 89 | 10 | 32 | 10 | 34 | 3 | 10 | 34 | 37 | 4 | 4 | 10 | 24 | 20 | 33 | 2 | 0 | 12 | 20 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||